Nightly Tariffs
2 adults | 1 adult | +1 adult | Child | 5+nights | |
---|---|---|---|---|---|
FULL RATES (special weekends, etc) | |||||
Standard | 145 | 125 | 20 | 10 | |
Standard Plus | 165 | 145 | 25 | 10 | |
Spa | 185 | 160 | |||
Studio Spa | 195 | 170 | |||
Luxury Spa | 205 | 180 | 30 | 15 | |
PEAK RATES (normal weekends, etc) | |||||
Standard | 135 | 120 | 20 | 10 | 125 |
Standard Plus | 155 | 135 | 25 | 10 | 140 |
Spa | 175 | 150 | 155 | ||
Studio Spa | 185 | 155 | 160 | ||
Luxury Spa | 195 | 165 | 30 | 15 | 170 |
Central Apartment | 185 | 165 | 30 | 15 | 165 |
SCHOOL HOLIDAYS MID WEEK RATES | |||||
Standard | 130 | 115 | 15 | 10 | |
Standard Plus | 145 | 130 | 20 | 10 | |
Spa | 160 | 140 | |||
Studio Spa | 165 | 145 | |||
Luxury Spa | 175 | 155 | 25 | 15 | |
OFF PEAK RATES (Sunday to Thursday) | |||||
Standard | 125 | 105 | 15 | 10 | 105 |
Standard Plus | 140 | 120 | 20 | 10 | 120 |
Spa | 155 | 135 | 135 | ||
Studio Spa | 160 | 140 | 140 | ||
Luxury Spa | 170 | 150 | 25 | 10 | 150 |
CHECK-IN from 1 p.m. | CHECK-OUT by 10 a.m. |
MINIMUM BOOKINGS: | |
Busy Weekends 2 nights | School holidays 3 nights |
Long Weekends 3 nights | Easter 4 nights |
Off peak: Sun.-Thurs. nights
Peak: Fri., Sat. nights, long weekends, public holidays.
Tariffs are subject to change without notice.
All tariffs correct as at July 1, 2019.